<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Collaboration Today -  - </title>
		<description>News about IBM Collaboration Solutions</description>
		<link>http://collaborationtoday.info</link>
		<atom:link rel="self" type="application/rss+xml" href="http://collaborationtoday.info?format=rss&amp;count=50" />
		<lastBuildDate>Sun, 22 Mar 2026 07:59:04 -0500</lastBuildDate>
		<image>
			<url>http://collaborationtoday.info/favicon.png</url>
			<title>Collaboration Today -  - </title>
			<link>http://collaborationtoday.info</link>
			<width>32</width>
			<height>32</height>
			<description>News about IBM Collaboration Solutions</description>
		</image>
		<item>
			<title>Get sorted results from DQL queries</title>
			<link>https://www.eknori.de/2019-06-06/get-sorted-results-from-dql-queries/</link>
			<guid>https://www.eknori.de/2019-06-06/get-sorted-results-from-dql-queries/</guid>
			<pubDate>Thu, 6 Jun 2019 08:33:20 -0500</pubDate>
			<dc:creator>Ulrich Krause</dc:creator>
			<content:encoded>
				<![CDATA[NotesDominoQuery by now does not support sorting of the results that come out of a query. John Curtis demoed at DNUG46 in Essen how you can get your results sorted. He showed the code only for a second, so I needed to rewrite it from scratch.

The method that he showed leverages from the new ‘maintainOrder’ property that has been added in V10 to the NotesViewEntryCollection class.]]>
			</content:encoded>
		</item>

		<item>
			<title>Build with Watson tips: Best practices for using custom classifiers in Watson Visual Recognition</title>
			<link>https://www.ibm.com/developerworks/library/cc-build-with-watson-tips-best-practices-custom-classifiers-visual-recognition/index.html?fst=Discover&amp;social_post=1098499700&amp;utm_campaign=crowdfire&amp;utm_content=crowdfire&amp;utm_medium=social&amp;utm_source=twitter#125942839-tw#1507102521392</link>
			<guid>https://www.ibm.com/developerworks/library/cc-build-with-watson-tips-best-practices-custom-classifiers-visual-recognition/index.html?fst=Discover&amp;social_post=1098499700&amp;utm_campaign=crowdfire&amp;utm_content=crowdfire&amp;utm_medium=social&amp;utm_source=twitter#125942839-tw#1507102521392</guid>
			<pubDate>Wed, 11 Oct 2017 05:38:34 -0500</pubDate>
			<dc:creator>IBM developerWorks</dc:creator>
			<content:encoded>
				<![CDATA[The IBM Watson Visual Recognition API is a powerful cognitive tool that identifies image content. The API comes with pretrained models that can accurately detect objects, faces, scenes, colors, and foods, which can facilitate fast adoption and implementation. But the real power comes from the ability to train Watson to recognize custom classes.]]>
			</content:encoded>
		</item>

		<item>
			<title>Notes, Domino, The Cloud and Performance</title>
			<link>http://www.intec.co.uk/notes-domino-cloud-performance/</link>
			<guid>http://www.intec.co.uk/notes-domino-cloud-performance/</guid>
			<pubDate>Thu, 24 Aug 2017 09:44:34 -0500</pubDate>
			<dc:creator>Paul Withers</dc:creator>
			<content:encoded>
				<![CDATA[Over the last month or so, I’ve been working on an application that pushes performance quite a bit. Last week I published a blog post about aspects of developing for performance. I’ll be writing a future blog post (maybe more than one) on the approaches I’ve taken for performance. But in this blog post I want to take a step back and discuss why I had to address performance, even after quite a bit of optimisation from the initial development.]]>
			</content:encoded>
		</item>

		<item>
			<title>My MWLUG presentation: Elementary!</title>
			<link>http://blog.texasswede.com/my-mwlug-presentation-elementary</link>
			<guid>http://blog.texasswede.com/my-mwlug-presentation-elementary</guid>
			<pubDate>Wed, 9 Aug 2017 10:33:02 -0500</pubDate>
			<dc:creator>Karl-Henry Martinsson</dc:creator>
			<content:encoded>
				<![CDATA[Yesterday I presented at MWLUG, and I want to share my presentation with both the ones attending and anyone who was not able to be there. I am posting two version, one with just the slides, and one with speaker notes, where I tried to capture the content, if not the exact verbiage of the session.

I hope to be able to post the demo database with the code later this week or early next week.

]]>
			</content:encoded>
		</item>

		<item>
			<title>Accessing Bluemix Services from Client-side Web Applications</title>
			<link>http://heidloff.net/article/bluemix-services-credentials-client-side-web-applications</link>
			<guid>http://heidloff.net/article/bluemix-services-credentials-client-side-web-applications</guid>
			<pubDate>Mon, 7 Aug 2017 06:45:14 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[Bluemix is IBM’s cloud platform to build and host applications which can leverage more than 100 services, for example databases and cognitive services. The services provide APIs which require credentials. Applications which are hosted on Bluemix as Cloud Foundry apps or Docker containers can access these credentials from environment variables. This article describes how to invoke Bluemix services from client-side web applications.]]>
			</content:encoded>
		</item>

		<item>
			<title>Introducing the Conversation Inspector for IBM Watson</title>
			<link>http://heidloff.net/article/conversation-inspector-ibm-watson</link>
			<guid>http://heidloff.net/article/conversation-inspector-ibm-watson</guid>
			<pubDate>Mon, 31 Jul 2017 09:01:36 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[My colleague Ansgar Schmidt and I have developed a new tool for developers to simplify building conversational user experiences with IBM Watson Conversation. The tool displays JSON data of REST API requests that is sent between applications and the Watson Conversation service and it allows developers to modify outgoing JSON messages.]]>
			</content:encoded>
		</item>

		<item>
			<title>GitLab now available in Bluemix</title>
			<link>http://heidloff.net/article/gitlab-available-ibm-bluemix</link>
			<guid>http://heidloff.net/article/gitlab-available-ibm-bluemix</guid>
			<pubDate>Wed, 31 May 2017 08:08:00 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[I’m still catching up on all the new functionality that has been added to IBM Bluemix over the last year. One new capability is to use GitLab for source control and lightweight project management.]]>
			</content:encoded>
		</item>

		<item>
			<title>Deploying Angular 2 Apps to Bluemix</title>
			<link>http://heidloff.net/article/angular-2-bluemix-docker-nginx</link>
			<guid>http://heidloff.net/article/angular-2-bluemix-docker-nginx</guid>
			<pubDate>Tue, 11 Apr 2017 08:12:40 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[Over the last months I’ve done quite a lot of Angular 2 development (now Angular 4). Below is a description how to create a new Angular app and deploy it as Docker container to Bluemix in just a few minutes. There are several ways to deploy Angular apps to Bluemix. For example you can build a simple Node.js web server to host the files. Or you can leverage existing HTTP servers like nginx.]]>
			</content:encoded>
		</item>

		<item>
			<title>‘F’ is for Feature</title>
			<link>https://martindonnellyblog.wordpress.com/2017/03/09/f-is-for-feature/</link>
			<guid>https://martindonnellyblog.wordpress.com/2017/03/09/f-is-for-feature/</guid>
			<pubDate>Thu, 9 Mar 2017 18:32:09 -0600</pubDate>
			<dc:creator>Martin Donnelly</dc:creator>
			<content:encoded>
				<![CDATA[In order to ship new features IBM must often extend its backend classes to provide new APIs. I recognise a lot of the APIs called out in this screenshot because they are mostly the new ones added in FP8 to give you the capability of decrypting and encrypting documents. ]]>
			</content:encoded>
		</item>

		<item>
			<title>IBM Connect 2017</title>
			<link>http://www.intec.co.uk/ibm-connect-2017/</link>
			<guid>http://www.intec.co.uk/ibm-connect-2017/</guid>
			<pubDate>Mon, 13 Feb 2017 12:56:42 -0600</pubDate>
			<dc:creator>Paul Withers</dc:creator>
			<content:encoded>
				<![CDATA[With a little over a week to go, IBM Connect 2017 looks set to be as busy as ever. 2016 was a challenging year as a Domino developer, testing the faith and patience of many. My attendance at IBM Connect as a speaker, Business Partner and IBM Champion may seem “business as usual”, but it has not been a straightforward journey. So I hope the experience is as positive as last year but with a more positive rest of the year.]]>
			</content:encoded>
		</item>

		<item>
			<title>Bye Eclipse, hello IntelliJ Ultimate</title>
			<link>http://elstarit.nl/2017/02/03/bye-eclipse-hello-intellij-ultimate/</link>
			<guid>http://elstarit.nl/2017/02/03/bye-eclipse-hello-intellij-ultimate/</guid>
			<pubDate>Sat, 4 Feb 2017 04:41:35 -0600</pubDate>
			<dc:creator>Frank van der Linden</dc:creator>
			<content:encoded>
				<![CDATA[In January I started on a new role, Full Stack developer at Rabobank.

One of the developers in my team is a big fan of IntelliJ from JetBrains, so I gave it a try over the past weeks.

I must say I don’t miss Eclipse at all.

Currently I am running it on macOS, but also in a VDI of the customer, which runs Windows.]]>
			</content:encoded>
		</item>

		<item>
			<title>Lotus Evangelist: Me? At a Hackathon? Lead a team? What?</title>
			<link>http://blog.vanessabrooks.com/2017/01/me-at-hackathon-lead-team-what.html</link>
			<guid>http://blog.vanessabrooks.com/2017/01/me-at-hackathon-lead-team-what.html</guid>
			<pubDate>Tue, 31 Jan 2017 08:58:47 -0600</pubDate>
			<dc:creator>Keith Brooks</dc:creator>
			<content:encoded>
				<![CDATA[I submitted a topic for Alan Hamilton's IBM Connect Hackathon which takes place the day before the event. It was accepted, my team "Domino Tweets" is good to go!
Our Motto : Stay at the pub longer, we'll tweet you if we need you, love your Domino Server!]]>
			</content:encoded>
		</item>

		<item>
			<title>Project Spotlight: HR Assistant</title>
			<link>http://openntf.org/main.nsf/blog.xsp?permaLink=PWIS-AHUUF8</link>
			<guid>http://openntf.org/main.nsf/blog.xsp?permaLink=PWIS-AHUUF8</guid>
			<pubDate>Mon, 23 Jan 2017 02:35:56 -0600</pubDate>
			<dc:creator>OpenNTF</dc:creator>
			<content:encoded>
				<![CDATA[Last year OpenNTF jointly hosted an ICS development contest with IBM with a difference: there had to be a team involved. The winners were Frank van der Linden and Frederic Dehedin. The application covered a variety of technologies, including Bluemix, Cloudant, and Watson. It also used the Jackson JSON Mapper Frank also submitted to OpenNTF and which has been covered on this blog before.]]>
			</content:encoded>
		</item>

		<item>
			<title>WWS Java SDK API 0.5.0 and GraphQL Visualisations</title>
			<link>http://www.intec.co.uk/wws-java-sdk-api-0-5-0-graphql-visualisations</link>
			<guid>http://www.intec.co.uk/wws-java-sdk-api-0-5-0-graphql-visualisations</guid>
			<pubDate>Thu, 19 Jan 2017 01:53:14 -0600</pubDate>
			<dc:creator>Paul Withers</dc:creator>
			<content:encoded>
				<![CDATA[As I’ve blogged before, over recent weeks I’ve been working with Christian Guedemann on a Java SDK for the Watson Work Services API. The documentation has been available since it was released at the end of October. There has also been a GraphiQL in-browser IDE for writing, validating and testing GraphQL queries against Watson Work Services, which is invaluable (note: you have be authenticated to Watson Workspace in the same browser for the queries to return any data).]]>
			</content:encoded>
		</item>

		<item>
			<title>Watson Work Services Java API Introduction</title>
			<link>http://www.intec.co.uk/watson-work-services-java-api-introduction/</link>
			<guid>http://www.intec.co.uk/watson-work-services-java-api-introduction/</guid>
			<pubDate>Fri, 25 Nov 2016 06:36:00 -0600</pubDate>
			<dc:creator>Paul Withers</dc:creator>
			<content:encoded>
				<![CDATA[For a few weeks now, Christian Guedemann and I have been working on a Java API to send requests to Watson Work Services to interact with a Watson Workspace. I blogged about the approach recently. I was determined to avoid Java developers having to write strings of JSON data to pass as queries to Watson Work Services. ]]>
			</content:encoded>
		</item>

		<item>
			<title>The IBM Plan and Future of IBM XPages Revealed</title>
			<link>http://xpagesandmore.blogspot.de/2016/10/the-ibm-plan-and-future-of-ibm-xpages.html</link>
			<guid>http://xpagesandmore.blogspot.de/2016/10/the-ibm-plan-and-future-of-ibm-xpages.html</guid>
			<pubDate>Tue, 1 Nov 2016 04:21:12 -0500</pubDate>
			<dc:creator>John Oldenburger</dc:creator>
			<content:encoded>
				<![CDATA[On November 3rd a very interesting webinar will be organized by T.L.C.C and Team Studio, IBM Presents the IBM Notes & Domino Roadmap by Barry Rosen (IBM Offering Manager) and Uffe Sorensen (IBM Social Collaboration Director, EMEA) and, newly added, the IBM Plan for XPages (Martin Donnelly).]]>
			</content:encoded>
		</item>

		<item>
			<title>Watson Workspace and Watson Work Services</title>
			<link>http://www.intec.co.uk/watson-workspace-watson-work-services/</link>
			<guid>http://www.intec.co.uk/watson-workspace-watson-work-services/</guid>
			<pubDate>Thu, 27 Oct 2016 16:22:50 -0500</pubDate>
			<dc:creator>Paul Withers</dc:creator>
			<content:encoded>
				<![CDATA[This week has brought the preview beta of Watson Workspace and Watson Work Services, what was previously called Toscana. These are very early days, without a doubt. Some are disappointed at the progress since the announcement at IBM Connect in February (seem screenshots can be seen here). ]]>
			</content:encoded>
		</item>

		<item>
			<title>Using IBM Cloudant with XPages</title>
			<link>https://quintessens.wordpress.com/2016/10/13/using-ibm-cloudant-with-xpages/</link>
			<guid>https://quintessens.wordpress.com/2016/10/13/using-ibm-cloudant-with-xpages/</guid>
			<pubDate>Sat, 22 Oct 2016 07:36:19 -0500</pubDate>
			<dc:creator>Patrick Kwinten</dc:creator>
			<content:encoded>
				<![CDATA[Last evening I started a little couch development project, in front of the TV. The data I am used to work with is mostly in JSON format already so I read a bit on couchDB. Since my use-case allows storage in the cloud I was curious about Frank van der Linden’s cloudant-connector plugin so I gave it a swing.]]>
			</content:encoded>
		</item>

		<item>
			<title>A new chapter begins for NotesIn9</title>
			<link>http://johnjardin.ukuvuma.co.za/2016/09/29/a-new-chapter-begins-for-notesin9/</link>
			<guid>http://johnjardin.ukuvuma.co.za/2016/09/29/a-new-chapter-begins-for-notesin9/</guid>
			<pubDate>Thu, 29 Sep 2016 11:48:39 -0500</pubDate>
			<dc:creator>John Jardin</dc:creator>
			<content:encoded>
				<![CDATA[As far as the future of NotesIn9 is concerned, I couldn’t be more excited and honoured to be one of the producers of the show moving forward, and I congratulate Oliver Busse for being one of the other producers. Thank you David Leedy for this opportunity. I have no doubt that great things are to come for this show.]]>
			</content:encoded>
		</item>

		<item>
			<title>And the winner is...... HR Assistant - elstar IT</title>
			<link>http://elstarit.nl/2016/09/19/winner-hr-assistant/</link>
			<guid>http://elstarit.nl/2016/09/19/winner-hr-assistant/</guid>
			<pubDate>Mon, 19 Sep 2016 12:04:30 -0500</pubDate>
			<dc:creator>Frank van der Linden</dc:creator>
			<content:encoded>
				<![CDATA[Last Friday during the closing session of Icon UK in London Inhi Suh announced, with a little help of Alan Hamilton, the results of the ICS Developer competition 2016. To my big surprise our submission, HR Assistant was selected as winner. Frédéric, my partner in crime in this competition was also very surprised a few timezones to the east from us.]]>
			</content:encoded>
		</item>

		<item>
			<title>ICON UK 2016 Summary: slides, videos, posts</title>
			<link>http://xpagesandmore.blogspot.de/2016/09/opening-general-session-at-icon-uk-2016.html</link>
			<guid>http://xpagesandmore.blogspot.de/2016/09/opening-general-session-at-icon-uk-2016.html</guid>
			<pubDate>Sat, 17 Sep 2016 12:40:25 -0500</pubDate>
			<dc:creator>John Oldenburger</dc:creator>
			<content:encoded>
				<![CDATA[Below a recording of the Opening General Session at ICON UK 2016 by Teamstudio. The Opening  Session includes the roadmaps for IBM Notes Domino.]]>
			</content:encoded>
		</item>

		<item>
			<title>No More.</title>
			<link>http://www.notesin9.com/2016/09/13/no-more/</link>
			<guid>http://www.notesin9.com/2016/09/13/no-more/</guid>
			<pubDate>Tue, 13 Sep 2016 15:47:21 -0500</pubDate>
			<dc:creator>David Leedy</dc:creator>
			<content:encoded>
				<![CDATA[I hate doing opinion stuff.  Who cares about my opinion?  Probably not you.  Certainly not my dog. I don’t often blog my opinion and it’s very rare that it makes it onto NotesIn9.  It’s one of my rules actually.]]>
			</content:encoded>
		</item>

		<item>
			<title>Quick Update</title>
			<link>http://heidloff.net/article/quick-update</link>
			<guid>http://heidloff.net/article/quick-update</guid>
			<pubDate>Thu, 1 Sep 2016 06:05:39 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[Some people have asked why I haven’t blogged since June. Here is why …

Almost two years ago I started to work for IBM Emerging Technologies. I wanted to work in this group for multiple reasons. One reason was because some of the people in that group worked as developer evangelists for Bluemix which is what I wanted to do as well.]]>
			</content:encoded>
		</item>

		<item>
			<title>NotesIn9 is “Hiring”.</title>
			<link>http://www.notesin9.com/2016/08/22/notesin9-is-hiring/</link>
			<guid>http://www.notesin9.com/2016/08/22/notesin9-is-hiring/</guid>
			<pubDate>Mon, 22 Aug 2016 09:19:03 -0500</pubDate>
			<dc:creator>David Leedy</dc:creator>
			<content:encoded>
				<![CDATA[I’m looking to find someone to act as an “XPages Producer” for NotesIn9. This is a volunteer position.  This person would actively recruit and work with contributors of XPages related content.  This person does not have to produce their own demos but of course that interest and ability would be encouraged.]]>
			</content:encoded>
		</item>

		<item>
			<title>MWLUG 2016 Slides</title>
			<link>http://frostillic.us/blog/posts/B340FCBFA616CD0E8525801600010923</link>
			<guid>http://frostillic.us/blog/posts/B340FCBFA616CD0E8525801600010923</guid>
			<pubDate>Sat, 20 Aug 2016 19:15:01 -0500</pubDate>
			<dc:creator>Jesse Gallagher</dc:creator>
			<content:encoded>
				<![CDATA[I just returned from this year's MWLUG, held in surprisingly-rainy Austin, Texas. As every year, MWLUG is an outstanding event, particularly for a development crowd (though I think admins get tons of material too). I'm definitely looking forward to next year's in DC, and not merely because that's a pretty quick drive for me.]]>
			</content:encoded>
		</item>

		<item>
			<title>Manually Renewing HTTPS w/ Let's Encrypt</title>
			<link>http://edm00se.io/self-promotion/manual-lets-encrypt-renewal-made-easier/</link>
			<guid>http://edm00se.io/self-promotion/manual-lets-encrypt-renewal-made-easier/</guid>
			<pubDate>Wed, 27 Jul 2016 11:36:17 -0500</pubDate>
			<dc:creator>Eric McCormick</dc:creator>
			<content:encoded>
				<![CDATA[A while back, I rolled a personal project, which is a Node app, to Bluemix for lightweight use. I managed to make use of Let’s Encrypt for the HTTPS certificate, but only after realizing that there was a bit of a manual aspect to it that is the antithesis of an automated script for such things.


]]>
			</content:encoded>
		</item>

		<item>
			<title>Bluemix Notes Certificate expired - what to do?</title>
			<link>http://oliverbusse.notesx.net/hp.nsf/blogpost.xsp?documentId=297E</link>
			<guid>http://oliverbusse.notesx.net/hp.nsf/blogpost.xsp?documentId=297E</guid>
			<pubDate>Tue, 5 Jul 2016 04:43:53 -0500</pubDate>
			<dc:creator>Oliver Busse</dc:creator>
			<content:encoded>
				<![CDATA[While sitting in the XPages on Bluemix workshop in Böblingen these days I experienced problems with my Bluemix user ID. Once I logged into my Notes client it says that the certificate will expire in several days! Usually you just enter the security area of your ID using the client and hit "renew". Of course you cannot do this with the Bluemix ID.]]>
			</content:encoded>
		</item>

		<item>
			<title>MWLUG Sessions</title>
			<link>http://mwlug.com/mwlug/mwlug.nsf/sessions.xsp</link>
			<guid>http://mwlug.com/mwlug/mwlug.nsf/sessions.xsp</guid>
			<pubDate>Wed, 29 Jun 2016 14:22:26 -0500</pubDate>
			<dc:creator>Richard Moy</dc:creator>
			<content:encoded>
				<![CDATA[Welcome to the MWLUG 2016 sessions. For MWLUG 2016 we have 54 sessions including some of the most diverse and innovative technical and business sessions in the ICS community. Speakers range from many first time speakers with innovative ideas to over a dozen experienced IBM Champion speakers. So get your notepad ready and learn as you attend these incredible sessions.]]>
			</content:encoded>
		</item>

		<item>
			<title>Pictures from Bluemix at DNUG</title>
			<link>http://heidloff.net/article/pictures-dnug-bluemix</link>
			<guid>http://heidloff.net/article/pictures-dnug-bluemix</guid>
			<pubDate>Sat, 4 Jun 2016 09:10:28 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[This week I attended DNUG in Hamburg/Germany. DNUG is the German user group for IBM Collaboration Solutions. In the app dev track several sessions covered Bluemix.]]>
			</content:encoded>
		</item>

		<item>
			<title>XPages Extension Library Release 17 Available For Download</title>
			<link>http://xpagesandmore.blogspot.de/2016/06/xpages-extension-library-release-17.html</link>
			<guid>http://xpagesandmore.blogspot.de/2016/06/xpages-extension-library-release-17.html</guid>
			<pubDate>Thu, 2 Jun 2016 15:54:22 -0500</pubDate>
			<dc:creator>John Oldenburger</dc:creator>
			<content:encoded>
				<![CDATA[This release is the seventeenth IBM Notes Domino 9.0.1 version of the XPages Extension Library (ExtLib) to OpenNTF. It contains updates to the Bluemix tooling to support new environmental variables.]]>
			</content:encoded>
		</item>

		<item>
			<title>XPages Extension Library v17 released!</title>
			<link>http://www.openntf.org/main.nsf/project.xsp?r=project/XPages%20Extension%20Library</link>
			<guid>http://www.openntf.org/main.nsf/project.xsp?r=project/XPages%20Extension%20Library</guid>
			<pubDate>Thu, 2 Jun 2016 09:25:06 -0500</pubDate>
			<dc:creator>OpenNTF</dc:creator>
			<content:encoded>
				<![CDATA[This release is the seventeenth IBM Notes Domino 9.0.1 version of the XPages Extension Library (ExtLib) to OpenNTF. It contains updates to the Bluemix tooling to support new environmental variables. It also contains a number of community developer contributions. Thanks go out to Paul Withers, Csaba Kiss, Nathan Freeman, Patrick Kwinten and Christian Guedemann.]]>
			</content:encoded>
		</item>

		<item>
			<title>Quick, Short-Notice Announcement: Delaware Valley Soc-Biz UG Meetup</title>
			<link>http://frostillic.us/blog/posts/562C54B8273FBF0585257FB60081C56F</link>
			<guid>http://frostillic.us/blog/posts/562C54B8273FBF0585257FB60081C56F</guid>
			<pubDate>Tue, 17 May 2016 18:46:44 -0500</pubDate>
			<dc:creator>Jesse Gallagher</dc:creator>
			<content:encoded>
				<![CDATA[I'll be there, giving a presentation about OpenNTF and some of the ways that I've used the projects we work on there on my customer projects.]]>
			</content:encoded>
		</item>

		<item>
			<title>Cognitive Bots With IBM Watson</title>
			<link>http://jamesthom.as/blog/2016/05/10/bots-with-ibm-watson/</link>
			<guid>http://jamesthom.as/blog/2016/05/10/bots-with-ibm-watson/</guid>
			<pubDate>Thu, 12 May 2016 20:00:53 -0500</pubDate>
			<dc:creator>James Thomas</dc:creator>
			<content:encoded>
				<![CDATA[Later this month, I’m speaking at Twilio’s conference about building cognitive bots with IBM Watson. Preparing for this presentation, I’ve been experimenting with the IBM Watson services to build sample bots that can understand, and act on, natural language.]]>
			</content:encoded>
		</item>

		<item>
			<title>Introducing the 2016 Developer Competition (IBM Social Business User Community)</title>
			<link>https://www.ibm.com/developerworks/community/blogs/762e655e-e86c-4624-9662-ee81c6874de1/entry/dev-comp-2016?lang=en</link>
			<guid>https://www.ibm.com/developerworks/community/blogs/762e655e-e86c-4624-9662-ee81c6874de1/entry/dev-comp-2016?lang=en</guid>
			<pubDate>Mon, 9 May 2016 12:30:29 -0500</pubDate>
			<dc:creator>IBM developerWorks</dc:creator>
			<content:encoded>
				<![CDATA[At the ICON US conference today we announced our 2016 developer competition to highlight your skills using IBM Collaboration Solutions as your platform for innovative, adaptable and above all useful collaboration solutions.]]>
			</content:encoded>
		</item>

		<item>
			<title>IBM XPages for Bluemix Now Generally Available!</title>
			<link>https://developer.ibm.com/bluemix/2016/05/04/xpages-for-bluemix-now-generally-available/</link>
			<guid>https://developer.ibm.com/bluemix/2016/05/04/xpages-for-bluemix-now-generally-available/</guid>
			<pubDate>Wed, 4 May 2016 08:12:31 -0500</pubDate>
			<dc:creator>IBM developerWorks</dc:creator>
			<content:encoded>
				<![CDATA[We are excited to announce that today the IBM XPages Runtime is generally available on IBM Bluemix. This is great news for the IBM Notes and Domino community because it means developers can now use the XPages runtime to build cloud-based applications for a real-world production environment.]]>
			</content:encoded>
		</item>

		<item>
			<title>2 sessions in 1 day. A double whammy of XPages &amp; Bluemix</title>
			<link>http://johnjardin.ukuvuma.co.za/2016/05/03/2-sessions-in-1-day-a-double-whammy-of-xpages-bluemix/</link>
			<guid>http://johnjardin.ukuvuma.co.za/2016/05/03/2-sessions-in-1-day-a-double-whammy-of-xpages-bluemix/</guid>
			<pubDate>Tue, 3 May 2016 09:45:09 -0500</pubDate>
			<dc:creator>John Jardin</dc:creator>
			<content:encoded>
				<![CDATA[Come this Tuesday the 10th May 2016, I will be presenting 2 online sessions that focus on IBM XPages and Bluemix.]]>
			</content:encoded>
		</item>

		<item>
			<title>3 weeks left to nominate IBM Cloud Champions</title>
			<link>http://johnjardin.ukuvuma.co.za/2016/04/18/3-weeks-left-submit-nominations-ibm-cloud-champion-program</link>
			<guid>http://johnjardin.ukuvuma.co.za/2016/04/18/3-weeks-left-submit-nominations-ibm-cloud-champion-program</guid>
			<pubDate>Mon, 18 Apr 2016 08:59:33 -0500</pubDate>
			<dc:creator>John Jardin</dc:creator>
			<content:encoded>
				<![CDATA[At Interconnect in February this year, IBM announced the Cloud Champion program. Nominations have been open for the past 1.5 months and we are now 3 weeks away from it closing.]]>
			</content:encoded>
		</item>

		<item>
			<title>Update on my Cloudant connector for XPages</title>
			<link>http://elstarit.nl/2016/04/15/update-on-my-cloudant-connector-for-xpages/</link>
			<guid>http://elstarit.nl/2016/04/15/update-on-my-cloudant-connector-for-xpages/</guid>
			<pubDate>Fri, 15 Apr 2016 07:44:37 -0500</pubDate>
			<dc:creator>Frank van der Linden</dc:creator>
			<content:encoded>
				<![CDATA[A few weeks ago I released a small OSGi plugin project which connect to Cloudant. More details, see my previous blog.

I have changed the plugin completly.

One of the reasons is to make it easier in the future to add new functionality. There are so much nice feature to be added.]]>
			</content:encoded>
		</item>

		<item>
			<title>My Thoughts on the Next Generation of IBM Domino App Dev</title>
			<link>http://heidloff.net/article/next-generation-ibm-domino-app-dev</link>
			<guid>http://heidloff.net/article/next-generation-ibm-domino-app-dev</guid>
			<pubDate>Tue, 5 Apr 2016 05:48:38 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[Before I started to work on Bluemix I had worked 15 years in the IBM Collaboration Solutions space, especially on application development. Below are my personal thoughts on how app dev in IBM Domino could evolve, both on-premises and in the cloud.]]>
			</content:encoded>
		</item>

		<item>
			<title>How to build Line of Business Applications with Bluemix</title>
			<link>http://heidloff.net/article/how-to-build-line-of-business-applications-bluemix</link>
			<guid>http://heidloff.net/article/how-to-build-line-of-business-applications-bluemix</guid>
			<pubDate>Wed, 23 Mar 2016 02:14:55 -0500</pubDate>
			<dc:creator>Niklas Heidloff</dc:creator>
			<content:encoded>
				<![CDATA[Tomorrow I’ll give a session at EngageUG with the title “Live on the Edge of Innovation with IBM Bluemix”. Bluemix is IBM’s innovation platform which supports developers to write new applications and functionality easily and fast without having to worry about infrastructure.]]>
			</content:encoded>
		</item>

		<item>
			<title>Questions and Answers from deploying a Teamroom application on Bluemix</title>
			<link>https://quintessens.wordpress.com/2016/03/18/questions-and-answers-from-deploying-a-teamroom-application-on-bluemix/</link>
			<guid>https://quintessens.wordpress.com/2016/03/18/questions-and-answers-from-deploying-a-teamroom-application-on-bluemix/</guid>
			<pubDate>Sat, 19 Mar 2016 07:22:27 -0500</pubDate>
			<dc:creator>Patrick Kwinten</dc:creator>
			<content:encoded>
				<![CDATA[This WORE slogan is used often in cross-platform solutions, also in IBM Domino. But what if you move your XPages application from an on premise Domino installation to the cloud, more specific IBM Bluemix?]]>
			</content:encoded>
		</item>

		<item>
			<title>Slack Bot – IBM Watson Tone Analyzer</title>
			<link>http://bruceelgort.com/2016/03/13/slack-bot-ibm-watson-tone-analyzer/</link>
			<guid>http://bruceelgort.com/2016/03/13/slack-bot-ibm-watson-tone-analyzer/</guid>
			<pubDate>Sun, 13 Mar 2016 12:22:16 -0500</pubDate>
			<dc:creator>Bruce Elgort</dc:creator>
			<content:encoded>
				<![CDATA[Here’s a short video demonstrating how I used the IBM Watson Tone Analyzer service on IBM Bluemix to create a Slack bot that analyzes text you enter.]]>
			</content:encoded>
		</item>

		<item>
			<title>I’m Bringing IBM Bluemix and IBM Watson to the Classroom</title>
			<link>http://bruceelgort.com/2016/02/28/im-bringing-ibm-bluemix-and-ibm-watson-to-the-classroom/</link>
			<guid>http://bruceelgort.com/2016/02/28/im-bringing-ibm-bluemix-and-ibm-watson-to-the-classroom/</guid>
			<pubDate>Mon, 29 Feb 2016 12:46:37 -0600</pubDate>
			<dc:creator>Bruce Elgort</dc:creator>
			<content:encoded>
				<![CDATA[I am very happy to announce that students enrolled in my “Intro to Programming and Problem Solving” class at Clark College in Vancouver, Washington will be using IBM Bluemix and IBM Watson this week in class. Students will be building a language translation program and a tone analyzer program using the Python programming language.]]>
			</content:encoded>
		</item>

		<item>
			<title>Unlocking the OGS Demo: Workshop Opportunity with IBM XPages Team</title>
